Station instants computed with Swiss Ephemeris to the minute, in UTC. Mercury is retrograde about 3.3 times a year for 19–24 days.
Mercury is retrograde 4 times in 2037: from Dec 15, 2036, 02:06 UTC at 11°03′ Capricorn until Jan 3, 2037, 22:58 UTC at 24°45′ Sagittarius; from Apr 5, 2037, 00:05 UTC at 0°06′ Taurus until Apr 28, 2037, 15:56 UTC at 19°06′ Aries; from Aug 8, 2037, 05:46 UTC at 6°59′ Virgo until Aug 31, 2037, 20:07 UTC at 24°07′ Leo; from Nov 28, 2037, 22:01 UTC at 25°14′ Sagittarius until Dec 18, 2037, 16:12 UTC at 8°56′ Sagittarius.
| Stations retrograde | At | Stations direct | At | Days | Arc | Pre-shadow from | Post-shadow to |
|---|---|---|---|---|---|---|---|
| Dec 15, 2036, 02:06 UTC * | 11°03′ Capricorn | Jan 3, 2037, 22:58 UTC | 24°45′ Sagittarius | 19.87 | 16.30° | 24°45′ Sagittarius | 11°03′ Capricorn |
| Apr 5, 2037, 00:05 UTC | 0°06′ Taurus | Apr 28, 2037, 15:56 UTC | 19°06′ Aries | 23.66 | 11.01° | 19°06′ Aries | 0°06′ Taurus |
| Aug 8, 2037, 05:46 UTC | 6°59′ Virgo | Aug 31, 2037, 20:07 UTC | 24°07′ Leo | 23.6 | 12.88° | 24°07′ Leo | 6°59′ Virgo |
| Nov 28, 2037, 22:01 UTC | 25°14′ Sagittarius | Dec 18, 2037, 16:12 UTC | 8°56′ Sagittarius | 19.76 | 16.29° | 8°56′ Sagittarius | 25°14′ Sagittarius |
* period crosses a year boundary and is listed in both years.
| Instant (UTC) | From | To |
|---|---|---|
| Dec 26, 2036, 23:09 UTC | Capricorn | Sagittarius |
| Apr 6, 2037, 08:16 UTC | Taurus | Aries |
| Aug 21, 2037, 08:56 UTC | Virgo | Leo |
Explore
Your natal chart shows which house the retrograde falls in and which of your planets it aspects.
Calculate my chart– it's free